The domain Recreation.gov has an Alexa ranking of 52095. The site is using the Apache web server. Recreation is using jQuery. The server is located on the NTT America, Inc network. The programming language used on the site is Java and the main language used for the site's textual content is English.
Akamaitechnologies appears to be the hosting provider used by Recreation. Domains that appear to have the same administrator or owner as this domain include Reserveusa.com. Recreation.gov is using Google Analytics for statistics.
| Domain: | recreation.gov |
| Site title: | Federal recreation, camping and tour reservation information - Recreation.gov |
| Site language: | English |
| Global ranking: | 52095 (Alexa, toplist global) |
| Ranking within .GOV: | 151 (Alexa, toplist .GOV) |
| Pages indexed by Google: | 132000 (toplists: global/.GOV) |
| Tags: | parks | hiking | camping | outdoors | reference | government | recreation |
| Hosting network: | NTT America, Inc (AS2914) Top websites on the NTT America, Inc network |
| Programming language: | Java |
| Javascript libraries: |
jQuery |
| Analytics account: | UA-418557 |
| Webserver: | Apache |
| URL: | http://www.recreation.gov/ |
| IP-address: | 23.0.42.252 |
| Reverse lookup: |
a23-0-42-252. |
| Information last updated: | 2012-01-31 |