The server that hosts pown.it is located in Karlsruhe, Germany and is running Linux (SUSE). The site is using the Apache web server. The domain Pown.it has an Alexa ranking of 94493. Pown is using AddThis. The server is located on the 1&1 Internet AG network. The programming language used on the site is PHP and the main language used for the site's textual content is English.
Pown.it is using Google Analytics for statistics. Onlinehome-server appears to be the hosting provider used by Pown.
| Domain: |
pown.it
|
| Site title: | POWN.IT |
| Site language: | English |
| Global ranking: | 94493 (Alexa, toplist global) |
| Ranking within .IT: | 1095 (Alexa, toplist .IT) |
| Pages indexed by Google: | 3950 (toplists: global/.IT) |
| Tags: | flash | funny | humor | video | pownit | random | animation | flashloops | pown |
| Hosting location: | Karlsruhe, Germany |
| Hosting network: | 1&1 Internet AG (AS8560) Top websites on the 1&1 Internet AG network |
| Server operating system: | Linux (SUSE) |
| Programming language: | PHP |
| Javascript libraries: |
AddThis |
| Analytics account: | UA-4661531 |
| Webserver: | Apache/2.2.6 (Linux/SUSE) |
| URL: | http://www.pown.it/ |
| IP-address: | 87.106.144.163
|
| Reverse lookup: |
s15271470. |
| Information last updated: | 2012-01-29 |