The server that hosts openstudios.org is located in Scottsdale, United States. The site is using the Apache web server. Openstudios is using jQuery and MooTools. The server is located on the Earthnet, Inc network. The programming language used on the site is PHP and the main language used for the site's textual content is English.
Openartsboulder.org is exchanging links with Openstudios.org. Openstudiosorg is published using Joomla! CMS software, which is written in the PHP programming language and uses a MySQL database to store its data. Openstudios.org is using Google Analytics for statistics. Sites similar to Openstudios include Boulderdowntown, Boulderartsandcrafts and Artsresource. Secureserver appears to be the hosting provider used by Openstudios.
| Domain: | openstudios.org |
| Site title: | Open Studios, Boulder, Colorado,October 4 & 5 and October 11 & 12, 2008 |
| Site language: | English |
| Global ranking: | 2637307 (Alexa, toplist global) |
| Ranking within .ORG: | 166325 (Alexa, toplist .ORG) |
| Tags: | art | open | studio | boulder | openstudios |
| Hosting location: | Scottsdale, United States |
| Hosting network: | Earthnet, Inc (AS22658) Top websites on the Earthnet, Inc network |
| CMS/publishing platform: | Joomla! CMS software (Joomla! 1.5 - Open Source Content Management) |
| Programming language: | PHP |
| Javascript libraries: |
jQuery MooTools |
| Analytics account: | UA-18720796 |
| Webserver: | Apache |
| URL: | http://www.openstudios.org/ |
| IP-address: | 97.74.215.82
|
| Reverse lookup: |
p3nlh223. |
| Information last updated: | 2012-02-08 |