The server is located on the Ning, Inc network. Opensocial is using Prototype. The site is using the Apache web server. The programming language used on the site is Java with the Struts2 web framework and the main language used for the site's textual content is English. The domain Opensocial.org has an Alexa ranking of 145284.
Contegix appears to be the hosting provider used by Opensocial. Opensocial.org is using Google Analytics for statistics.
| Domain: | opensocial.org |
| Site title: | OpenSocial - It's Open. It's Social. It's up to you. |
| Site language: | English |
| Global ranking: | 145284 (Alexa, toplist global) |
| Ranking within .ORG: | 5260 (Alexa, toplist .ORG) |
| Pages indexed by Google: | 9380 (toplists: global/.ORG) |
| Tags: | api | google | social | web2.0 | opensource | development | opensocial |
| Hosting network: | Ning, Inc (AS13535) Top websites on the Ning, Inc network |
| Server operating system: | Linux (CentOS) |
| Programming language: | Java with the Struts2 web framework |
| Javascript libraries: |
Prototype |
| Analytics account: | UA-22576503 |
| Webserver: | Apache/2.2.3 (CentOS) |
| URL: | http://www.opensocial.org/ |
| IP-address: | 207.223.249.222 |
| Reverse lookup: |
207-223-249-222. |
| Information last updated: | 2012-02-03 |